$2000 - Unlimited | ||
---|---|---|
Weekly savings | ||
R.O.I: 5% Monthly | ||
Duration: 1-6 Months |
$500 - $9,999 | ||
---|---|---|
$500 / week | ||
R.O.I: 2% daily | ||
Duration: 5 days | ||
Referral bouns - 10% |
$10,000 - $39,999 | ||
---|---|---|
$10,000 / week | ||
R.O.I: 3% daily | ||
Duration: 10 days | ||
Referral bouns - 10% |
$40,000 - $69,999 | ||
---|---|---|
$40,000 / week | ||
R.O.I: 4% daily | ||
Duration: 21 days | ||
Referral bouns - 10% |
$70,000 - UNLIMITED | ||
---|---|---|
$70,000 / week | ||
R.O.I: 5% daily | ||
Duration: 30 days | ||
Referral bouns - 10% |
We know for a fact, that in order to be a successful trader, you must keep your finger on the pulse of the market. That’s why we make sure you get all the analysis and update tools available, in real time. Each one of our 6 accounts is packed with tools. To fit your trading needs and level of expertise. This way, you get exactly what you need in order to maximize your abilities and develop your trading skills.